EER & BMI Calculation
Your Assessment Profile
Your BMI is high, let us investigate.
Locate the top of your hip bone and the bottom of your lowest rib and place a flexible tape measure horizontally halfway between these two points.
Measure the widest part of your buttocks or hips.
USDA Healthy Eating Patterns
| Food Group | 1600 kCal | 1800 kCal | 2000 kCal | 2200 kCal | 2400 kCal | 2600 kCal | 2800 kCal | 3000 kCal |
|---|---|---|---|---|---|---|---|---|
| Fruit | 1 ½ cups | 1 ½ cups | 2 cups | 2 cups | 2 cups | 2 cups | 2 ½ cups | 2 ½ cups |
| Vegetables | 2 cups | 2 ½ cups | 2 ½ cups | 3 cups | 3 cups | 3 ½ cups | 3 ½ cups | 4 cups |
| Grains | 140 g | 170 g | 170 g | 200 g | 225 g | 255 g | 285 g | 285 g |
| Protein Foods | 140 g | 140 g | 160 g | 170 g | 185 g | 185 g | 200 g | 200 g |
| Milk and Products | 3 cups | 3 cups | 3 cups | 3 cups | 3 cups | 3 cups | 3 cups | 3 cups |
| Oils | 5 tsp | 5 tsp | 6 tsp | 6 tsp | 7 tsp | 8 tsp | 8 tsp | 10 tsp |
| Discretionary kCal | 130 kCal | 170 kCal | 270 kCal | 280 kCal | 350 kCal | 380 kCal | 400 kCal | 470 kCal |
| WEEKLY MEAL PLAN - VEGETABLE SUBGROUPS | ||||||||
| Dark green | 1 ½ cups | 1 ½ cups | 1 ½ cups | 2 cups | 2 cups | 2 ½ cups | 2 ½ cups | 2 ½ cups |
| Red and Orange | 4 cups | 5 ½ cups | 5 ½ cups | 6 cups | 6 cups | 7 cups | 7 cups | 7 ½ cups |
| Legumes | 1 cup | 1 ½ cups | 1 ½ cups | 2 cups | 2 cups | 2 ½ cups | 2 ½ cups | 3 cups |
| Starchy | 4 cups | 5 cups | 5 cups | 6 cups | 6 cups | 7 cups | 7 cups | 8 cups |
| Other | 3 ½ cups | 4 cups | 4 cups | 5 cups | 5 cups | 5 ½ cups | 5 ½ cups | 7 cups |
| WEEKLY MEAL PLAN - PROTEIN SUBGROUPS | ||||||||
| Seafood | 225 g | 225 g | 225 g | 255 g | 285 g | 285 g | 285 g | 285 g |
| Meat, poultry, eggs | 650 g | 650 g | 740 g | 800 g | 880 g | 880 g | 940 g | 940 g |
| Nuts, seeds, soy | 115 g | 115 g | 140 g | 140 g | 140 g | 140 g | 170 g | 170 g |
